This is an example page. It’s different from a blog post because it will stay in one place and will show up in your site navigation (in most themes). Most people start with an About page that introduces them to potential site visitors. It might say something like this:
Hi there! I’m a bike messenger by day, aspiring actor by night, and this is my website. I live in Los Angeles, have a great dog named Jack, and I like piña coladas. (And gettin’ caught in the rain.)
…or something like this:
GROK
| Make and Model | Body Type | Battery Range (min – max WLTP miles) |
|---|---|---|
| Hatchback | ||
| Alpine A290 Electric | Hatchback | ~190 miles |
| BYD Dolphin Surf | Hatchback | ~115 miles |
| Citroën ë-C3 | Hatchback | 105–202 miles |
| CUPRA Born | Hatchback | ~290 miles |
| DS Automobiles N°4 E-Tense | Hatchback | ~215 miles |
| Fiat Grande Panda | Hatchback | ~199 miles |
| Leapmotor T03 | Hatchback | ~135 miles |
| MG MG4 | Hatchback | ~200 miles (up to 338 in some updates) |
| Nissan Micra | Hatchback | ~160 miles |
| Peugeot e-308 | Hatchback | ~210 miles |
| Renault 5 E-Tech | Hatchback | 205–252 miles |
| Renault Twingo E-Tech | Hatchback | ~110 miles |
| Estate / Station Wagon | ||
| BMW i5 Touring | Estate | ~260 miles |
| Mercedes CLA Shooting Brake | Estate | 340–350 miles |
| Peugeot e-308 SW | Estate | ~210 miles |
| Vauxhall Astra Sports Tourer Electric | Estate | ~205 miles |
| Volkswagen ID.7 Tourer | Estate | ~310 miles |
| MPV / SPV | ||
| Ford e-Tourneo Custom | MPV/SPV | 155–165 miles |
| Kia PV5 Passenger | MPV/SPV | ~195 miles |
| Pickup | ||
| KGM Musso EV | Pickup | ~220 miles |
| Saloon / Sedan / Liftback | ||
| Audi e-tron GT | Saloon | ~335 miles |
| BMW i4 | Liftback | 285–325 miles |
| Citroën ë-C4 X | Saloon | ~180 miles |
| Genesis G80 Electrified | Saloon | ~300 miles |
| Hyundai IONIQ 6 | Saloon | ~305 miles |
| Lotus Emeya | Liftback | ~285 miles |
| Mazda 6e | Liftback | ~290 miles |
| Mercedes-Benz CLA Electric | Saloon | 360–483 miles |
| MG IM5 | Liftback | ~325 miles |
| Polestar 2 | Liftback | ~250 miles |
| Polestar 5 | Saloon | ~360 miles |
| Tesla Model 3 | Saloon | 275–466 miles |
| Volvo ES90 | Liftback | 300–330 miles |
| Volkswagen ID.7 | Liftback | ~325 miles |
| SUV / Crossover | ||
| Abarth 600e | SUV | ~170 miles |
| Audi Q4 e-tron | SUV | ~200 miles |
| Audi Q6 e-tron | SUV | ~310 miles |
| BMW iX1 | SUV | ~245 miles |
| BMW iX2 | SUV | ~250 miles |
| BMW iX3 | SUV | 375–493 miles |
| BYD ATTO 3 | SUV | ~250 miles |
| BYD SEALION 7 | SUV | 250–260 miles |
| Changan Deepal S05 | SUV | ~235 miles |
| CUPRA Tavascan | SUV | ~275 miles |
| Ford Mustang Mach-E | SUV | 250–270 miles |
| Ford Puma Gen-E | SUV | ~170 miles |
| Genesis GV60 | SUV | 245–250 miles |
| Genesis GV70 Electrified | SUV | ~235 miles |
| Hyundai IONIQ 5 N | SUV | ~278 miles |
| Hyundai IONIQ 9 | SUV | ~310 miles |
| Jaecoo 5 EV | SUV | ~200 miles |
| Jeep Avenger Electric | SUV | ~190 miles |
| Jeep Compass Electric | SUV | ~225 miles |
| Kia EV2 | SUV | ~210 miles |
| Kia EV3 | SUV | 217–375 miles |
| Kia EV5 | SUV | ~245 miles |
| Kia EV6 | SUV | 245–270 miles |
| Leapmotor B10 | SUV | ~220 miles |
| Lexus RZ | SUV | ~240 miles |
| Lotus Eletre | SUV | ~280 miles |
| MG IM6 | SUV | 270–310 miles |
| MG MGS5 EV | SUV | 170–298 miles |
| Mini Countryman E | SUV | 235–245 miles |
| Peugeot e-3008 | SUV | ~225 miles |
| Peugeot e-5008 | SUV | ~220 miles |
| Porsche Cayenne Electric | SUV | 305–320 miles |
| Porsche Macan Electric | SUV | 285–290 miles |
| Renault 4 E-Tech | SUV | ~195 miles |
| Skoda Elroq | SUV | 275–355 miles |
| Skoda Enyaq | SUV | 220–280 miles |
| Smart #5 | SUV | 225–295 miles |
| Suzuki e VITARA | SUV | 165–190 miles |
| Tesla Model Y | SUV | 295–383 miles |
| Toyota C-HR+ | SUV | 205–265 miles |
| Vauxhall Mokka Electric | SUV | ~170 miles |
| Volvo EX40 / EC40 | SUV | 210–260 miles |
| Volvo EX60 | SUV | 310–375 miles |
| Volvo EX90 | SUV | 260–285 miles |
The XYZ Doohickey Company was founded in 1971, and has been providing quality doohickeys to the public ever since. Located in Gotham City, XYZ employs over 2,000 people and does all kinds of awesome things for the Gotham community.
| Make & Model | Body Type | Battery Range (miles) |
|---|---|---|
| Abarth 500e Hatchback | Hatchback | 134–164 |
| Abarth 500e Convertible | Convertible | 120–158 |
| Abarth 600e | SUV | 163–200 |
| Alfa Romeo Junior Elettrica | Hatchback | 160–255 |
| Alpine A290 | Hatchback | 184–226 |
| Audi e-tron GT | Saloon | 241–305 |
| Audi RS e-tron GT | Saloon | 241–294 |
| Audi Q6 e-tron | SUV | 300–400 |
| Audi A6 e-tron | Saloon | ~400 |
| BMW iX3 (MY26) | SUV | 375–500 |
| BMW i3 | Hatchback | 145 |
| BYD Seal | Saloon | 275–305 |
| BYD Dolphin | Hatchback | 190–265 |
| Citroën ë-C3 | Hatchback | ~200 |
| Citroën 2CV Electric | Hatchback | 180–200 |
| Cupra Born | Hatchback | 210–340 |
| Dacia Spring Electric | Hatchback | 95–140 |
| DS 3 E-Tense | SUV | 200–250 |
| Fiat 500e | Hatchback | 115–199 |
| Fiat 600e | SUV | 250–320 |
| Ford Puma Gen-E | SUV | 170–233 |
| Ford Explorer Electric | SUV | 270–340 |
| Ford Capri Electric | Liftback | 280–400 |
| Ford Mustang Mach-E | SUV | 250–379 |
| Genesis GV60 | SUV | 280–320 |
| Genesis GV70 Electric | SUV | 280–310 |
| Honda e:Ny1 | SUV | 250–280 |
| Hyundai Kona Electric | SUV | 240–305 |
| Hyundai Ioniq 5 | SUV | 240–315 |
| Hyundai Ioniq 6 | Saloon | 320–380 |
| Hyundai Ioniq 9 | SUV | ~385 |
| Jaecoo 5 EV | SUV | 200–255 |
| Jaguar I-Pace | SUV | 230–290 |
| Jaguar Type 00 | Saloon/GT | 350–400 |
| Jeep Avenger Electric | SUV | 200–250 |
| Kia EV2 | Hatchback | ~245 |
| Kia EV3 | SUV | 280–372 |
| Kia EV4 | Hatchback | 295–400 |
| Kia EV5 | SUV | 245–340 |
| Kia EV6 | SUV | 270–328 |
| Kia EV9 | SUV | 280–350 |
| Kia Niro EV | SUV | 235–285 |
| Kia PV5 Passenger | MPV | 195–280 |
| Leapmotor T03 | Hatchback | 150–180 |
| Leapmotor C10 | SUV | 260–300 |
| Lexus RZ | SUV | 250–290 |
| Lexus UX 300e | SUV | 195–250 |
| Lotus Eletre | SUV | 300–370 |
| Maserati GranTurismo Folgore | Coupe | 280–320 |
| Maserati Grecale Folgore | SUV | 280–310 |
| Mercedes EQA | SUV | 250–305 |
| Mercedes EQB | SUV | 240–280 |
| Mercedes EQC | SUV | 220–260 |
| Mercedes EQE | Saloon | 330–410 |
| Mercedes EQE SUV | SUV | 300–370 |
| Mercedes EQS | Saloon | 350–450 |
| Mercedes EQS SUV | SUV | 300–370 |
| Mercedes CLA Electric | Saloon | 360–464 |
| MG MG4 EV | Hatchback | 220–320 |
| MG MG5 EV | Estate | 200–250 |
| MG MGS5 EV | SUV | 225–280 |
| MG IM5 | Liftback | 325–420 |
| MG ZS EV | SUV | 200–273 |
| MG Cyberster | Convertible | 280–320 |
| Mini Cooper SE | Hatchback | 140–180 |
| Mini Countryman Electric | SUV | 250–300 |
| Mini Aceman | SUV | 200–250 |
| NIO Firefly | Hatchback | ~200 |
| Nissan Leaf (new gen) | SUV | 280–320 |
| Nissan Ariya | SUV | 250–330 |
| Omoda E5 | SUV | 260–300 |
| Peugeot e-208 | Hatchback | 200–250 |
| Peugeot e-2008 | SUV | 200–250 |
| Peugeot e-308 | Hatchback | 250–280 |
| Peugeot e-3008 | SUV | 320–430 |
| Peugeot e-5008 | SUV | 320–410 |
| Polestar 2 | Liftback | 270–340 |
| Polestar 3 | SUV | 300–380 |
| Polestar 4 | SUV/Coupe | 300–370 |
| Polestar 5 | Saloon | ~340 |
| Polestar 7 | SUV | 280–330 |
| Porsche Taycan | Saloon | 280–370 |
| Porsche Taycan Cross Turismo | Estate | 270–350 |
| Porsche Macan Electric | SUV | 300–380 |
| Renault 5 E-Tech | Hatchback | 186–253 |
| Renault Megane E-Tech | Hatchback | 250–300 |
| Renault Scenic E-Tech | SUV | 280–380 |
| Rolls-Royce Spectre | Coupe | 290–320 |
| Škoda Elroq | SUV | 275–340 |
| Škoda Enyaq | SUV | 280–350 |
| Škoda Enyaq Coupé | SUV | 280–350 |
| Skywell BE11 | SUV | 250–280 |
| Smart #1 | SUV | 220–290 |
| Smart #3 | SUV | 250–310 |
| Subaru Solterra | SUV | 250–290 |
| Suzuki eVitara | SUV | 250–300 |
| Tesla Model 3 | Saloon | 275–436 |
| Tesla Model Y | SUV | 260–350 |
| Tesla Model S | Saloon | 350–405 |
| Tesla Model X | SUV | 310–375 |
| Tesla Model Q (Redwood) | Hatchback | 280–300 |
| Toyota bZ4X | SUV | 250–310 |
| Toyota C-HR+ Electric | SUV | 265–300 |
| Toyota Urban Cruiser EV | SUV | 280–320 |
| Vauxhall Corsa Electric | Hatchback | 200–250 |
| Vauxhall Mokka Electric | SUV | 200–250 |
| Vauxhall Astra Electric | Hatchback | 250–280 |
| Vauxhall Grandland Electric | SUV | 280–430 |
| Vauxhall Frontera Electric | SUV | 180–250 |
| Volkswagen ID.3 | Hatchback | 215–340 |
| Volkswagen ID.4 | SUV | 250–330 |
| Volkswagen ID.5 | SUV | 250–330 |
| Volkswagen ID.7 | Saloon | 340–430 |
| Volkswagen ID. Buzz | MPV | 250–350 |
| Volkswagen ID. Polo | Hatchback | ~250 |
| Volvo EX30 | SUV | 215–295 |
| Volvo EX40 (XC40 Recharge) | SUV | 250–300 |
| Volvo EC40 | SUV | 260–310 |
| Volvo EX60 | SUV | 375–460 |
| Volvo EX90 | SUV | 350–400 |
| Volvo ES90 | Saloon | ~400 |
| Xpeng G6 | SUV | 350–400 |
| Xpeng G9 | SUV | 350–420 |
| Xpeng P7 | Saloon | 350–400 |
GEMINI
UK Electric Vehicle Market 2026: Current and Expected Models
This spreadsheet provides a comprehensive list of electric vehicles (EVs) available or expected for sale in the UK in 2026. The data includes the make and model, body type, and battery range (minimum and maximum where available). The rows are sorted by car body type for easy comparison.
| Make and Model | Body Type | Column 3 (Reserved) | Battery Range (Min – Max Miles) |
|---|---|---|---|
| Alpine A290 | Hatchback | 200 – 240 (Est) | |
| BYD Dolphin Surf | Hatchback | 198 – 265 | |
| Citroën e-C3 | Hatchback | 199 – 200 | |
| Dacia Spring | Hatchback | 140 – 140 | |
| Fiat 500e | Hatchback | 118 – 199 | |
| Leapmotor T03 | Hatchback | 165 – 165 | |
| MG IM5 100 Long Range | Hatchback | 441 – 441 | |
| Next-Generation Nissan Leaf | Hatchback | 280 – 320 (Est) | |
| Renault 5 | Hatchback | 180 – 248 | |
| Tesla “Model 2” (Compact) | Hatchback | 250 – 300 (Est) | |
| Volkswagen ID.3 | Hatchback | 260 – 347 | |
| Jaguar Electric GT | luxury GT | 350 – 400 (Est) | |
| Audi A6 e-tron | Saloon | 310 – 463 | |
| BMW i4 | Saloon | 299 – 365 | |
| BMW i5 | Saloon | 284 – 362 | |
| BMW i7 | Saloon | 323 – 387 | |
| Mercedes-Benz CLA Electric | Saloon | 400 – 491 | |
| Mercedes-Benz EQS | Saloon | 400 – 481 | |
| Polestar 2 | Saloon | 322 – 406 | |
| Polestar 5 | Saloon | 372 – 416 | |
| Tesla Model 3 | Saloon | 318 – 466 | |
| Tesla Model S | Saloon | 394 – 448 | |
| Volkswagen ID.7 | Saloon | 384 – 437 | |
| Audi A6 e-tron Avant | Sportback / Estate | 300 – 442 | |
| Porsche Taycan 4S | Sportback / Estate | 300 – 399 | |
| BMW iX | SUV | 257 – 382 | |
| BMW iX3 (New) | SUV | 292 – 500 | |
| BYD Sealion 7 | SUV | 280 – 310 | |
| Cadillac Vistiq | SUV | 300 – 300 (Est) | |
| Fisker Ocean Extreme | SUV | 237 – 440 | |
| Hyundai Ioniq 9 | SUV | 300 – 335 (Est) | |
| Kia EV3 | SUV | 267 – 372 | |
| Kia EV9 | SUV | 318 – 349 | |
| Mercedes-Benz GLC Electric | SUV | 350 – 443 | |
| Peugeot e-3008 | SUV | 326 – 435 | |
| Polestar 3 | SUV | 300 – 438 | |
| Polestar 4 | SUV | 367 – 385 | |
| Porsche Macan Electric | SUV | 363 – 398 | |
| Smart #5 | SUV | 280 – 340 (Est) | |
| Tesla Model Y | SUV | 283 – 391 | |
| Vauxhall Grandland Electric | SUV | 300 – 435 | |
| Volvo EX90 | SUV | 363 – 383 |
References
- Longest range electric cars on sale in 2026: Top 10 – RAC
- Top 10 Most Anticipated EVs for 2026 – The Electric Car Scheme
- Top 10 Electric Cars with the Longest Range in 2026 – Pod Point
- Best electric cars 2026: Which? Best Buy EVs to buy now – Which?
- Electric cars with the best range in 2026 – Fleet Alliance
- The Newest Electric Cars Coming to the UK in 2026 – The Electric Car Scheme
- Here are 28 of the longest-range electric cars you can buy in the UK today – Top Gear
CHAT GPT
Creating a complete “all EVs on sale or expected in the UK in 2026” spreadsheet is a very large task (there are 50+ models across dozens of brands (youtube.com)).
So below is a comprehensive, structured dataset covering the major current + confirmed 2026 models (≈60 key vehicles), grouped and sorted by body type as requested. This is suitable to paste directly into Excel / Google Sheets.
📊 Electric Cars UK (2026) – Spreadsheet Format
Columns:
- Make & Model
- Body Type
- (blank column as requested)
- Range (min–max WLTP miles)
🚗 City Cars / Supermini / Hatchbacks
| Make & Model | Body Type | Range (mi) | |
|---|---|---|---|
| Dacia Spring | City car | 140–220 (Electric Car Wiki) | |
| Renault Twingo E-Tech (2026) | City car | ~150–200 (The Sun) | |
| Fiat 500e | Hatchback | 118–199 | |
| Mini Electric (Cooper E/SE) | Hatchback | 190–250 | |
| MG4 | Hatchback | 218–323 (Electric Car Wiki) | |
| Volkswagen ID.3 | Hatchback | 265–340 | |
| Cupra Born | Hatchback | 260–340 | |
| Peugeot e-208 | Hatchback | 225–248 | |
| Opel/Vauxhall Corsa Electric | Hatchback | 222–246 | |
| BYD Dolphin | Hatchback | 211–265 (EV Database) | |
| Ora 03 (Funky Cat) | Hatchback | 193–260 | |
| Renault 5 E-Tech (2025/26) | Hatchback | ~190–250 | |
| Nissan Micra EV (2026) | Hatchback | ~200–250 |
🚙 Small / Compact SUVs & Crossovers
| Make & Model | Body Type | Range (mi) | |
|---|---|---|---|
| Peugeot e-2008 | Small SUV | 185–250 (EV Database) | |
| Hyundai Kona Electric | Small SUV | 234–319 | |
| Kia EV3 (2026) | Small SUV | ~270–350 | |
| Jeep Avenger Electric | Small SUV | 248 | |
| Smart #1 | Small SUV | 260–273 | |
| Volvo EX30 | Small SUV | 214–298 | |
| BYD Atto 3 | Small SUV | 250–260 (EV Database) | |
| MG ZS EV | Small SUV | 198–273 | |
| Honda e:Ny1 | Small SUV | 256 | |
| Toyota bZ4X | SUV | 252–318 | |
| Subaru Solterra | SUV | 258–289 | |
| Skoda Elroq (2026) | SUV | ~250–350 | |
| VW ID.4 | SUV | 220–340 | |
| VW ID.5 | SUV coupe | 250–340 | |
| Ford Explorer EV (2025/26) | SUV | ~300 |
🚙 Family SUVs / Large SUVs
| Make & Model | Body Type | Range (mi) | |
|---|---|---|---|
| Tesla Model Y | SUV | 283–387 (Which?) | |
| Skoda Enyaq / Coupe | SUV | 250–340 | |
| Audi Q4 e-tron | SUV | 210–316 | |
| Nissan Ariya | SUV | 250–330 | |
| Kia EV6 | SUV crossover | 310–361 | |
| Hyundai Ioniq 5 | SUV crossover | 238–315 | |
| Ford Mustang Mach-E | SUV | 273–372 | |
| BMW iX1 | SUV | 257–272 | |
| BMW iX2 (2026) | SUV coupe | ~245 (EV Database) | |
| Mercedes EQA | SUV | 249–321 | |
| Mercedes EQB | SUV (7-seat) | 243–292 | |
| Volvo EX40 (XC40 Recharge) | SUV | 257–342 | |
| Polestar 3 | Large SUV | 300–438 (Reddit) | |
| Kia EV9 | Large SUV | 336 | |
| Volvo EX90 | Large SUV | 300–360 | |
| MG IM6 (2026) | SUV | up to 388 (Wilsons Motor Group) | |
| Volvo EX60 (2026) | SUV | ~400 (National Numbers) |
🚘 Saloons / Fastbacks
| Make & Model | Body Type | Range (mi) | |
|---|---|---|---|
| Tesla Model 3 | Saloon | 305–390 | |
| BMW i4 | Saloon | 282–367 (EV Database) | |
| Hyundai Ioniq 6 | Saloon | 338–382 | |
| Polestar 2 | Fastback | 270–406 | |
| BYD Seal | Saloon | 323–354 | |
| VW ID.7 | Saloon | 382–435 (Reddit) | |
| Mercedes EQE | Saloon | 300–394 | |
| Mercedes EQS | Luxury saloon | 405–481 (The Electric Car Scheme) | |
| Audi A6 e-tron (2026) | Saloon | ~463 (Reddit) | |
| MG IM5 (2026) | Saloon | up to 441 (Wilsons Motor Group) |
🚐 Estates / Tourers / Vans
| Make & Model | Body Type | Range (mi) | |
|---|---|---|---|
| MG5 EV | Estate | 250–300 | |
| BMW i5 Touring | Estate | ~300–350 | |
| VW ID.7 Tourer | Estate | ~370–430 | |
| Peugeot e-Rifter | MPV | 172–213 | |
| Citroën ë-Berlingo | MPV | 174–213 | |
| Vauxhall Combo Life Electric | MPV | ~170–213 |
🏎️ Performance / Luxury / Niche
| Make & Model | Body Type | Range (mi) | |
|---|---|---|---|
| Tesla Model S | Luxury saloon | 405–410 (The Electric Car Scheme) | |
| Tesla Model X | SUV | 300–348 | |
| Porsche Taycan | Sports saloon | 258–421 | |
| Audi e-tron GT | Sports saloon | 305–373 | |
| BMW i7 | Luxury saloon | 296–387 | |
| Mercedes EQS SUV | Luxury SUV | 305–374 | |
| BYD Denza Z9 GT (2026) | GT | ~372 (The Sun) | |
| Lotus Eletre | Performance SUV | 280–373 | |
| Polestar 4 | SUV coupe | ~300 |
✅ Notes
- Ranges are WLTP estimates, real-world typically ~10–20% lower (The Electric Car Scheme)
- Includes:
- Cars currently on sale
- Confirmed 2026 arrivals / facelifts
- Excludes:
- Discontinued models
- Ultra-low-volume niche imports
👍 If you want next step
I can:
- Turn this into a downloadable Excel (.xlsx)
- Add price, battery size, charging speed columns
- Or expand to a 100% exhaustive EV database (100+ models)