The largest EV battery option for hatchback cars sold in the UK in 2026, is 81kWh for the Kia EV3, followed by 77kWh for the MG4, Volkswagen ID.3 and Cupra Born.
You can compare EV battery sizes of all UK hatchback cars from the tables below. Many EVs have a choice of battery sizes, hence ranges shown as min–max
| Make & Model | Body Type | Battery Size (kWh) |
|---|---|---|
| Dacia Spring | City car | ~44 (Electric Car Wiki) |
| Leapmotor T03 | City car | ~41 |
| Fiat 500e | City car | 24 / 42 |
| MINI Cooper Electric | City car | 40 / 54 |
| Hyundai Inster | City car | ~42 |
| Renault Twingo EV (expected) | City car | ~30 |
| Kia EV2 (expected 2026) | City car | ~50 (est.) (The Sun) |
| Make & Model | Body Type | Battery Size (kWh) |
|---|---|---|
| Peugeot e-208 | Hatchback | 50 / 51 |
| Vauxhall Corsa Electric | Hatchback | 50 / 51 |
| MG4 | Hatchback | 51 / 64 / 77 (Electric Car Wiki) |
| Volkswagen ID.3 | Hatchback | 58 / 77 |
| Cupra Born | Hatchback | 58 / 77 |
| Renault Megane E-Tech | Hatchback | 40 / 60 |
| Nissan Leaf | Hatchback | 40 / 62 |
| Kia EV3 | Hatchback | 58.3 / 81.4 (The Independent) |
| BYD Dolphin | Hatchback | 44.9 / 60.4 |
| Ora 03 (Funky Cat) | Hatchback | 48 / 63 |
| Citroën ë-C4 | Hatchback | 50 |
| DS 4 E-Tense (EV expected) | Hatchback | ~60 |
Results correct at time of publishing.
Bigger batteries do not guarantee a longer range, drag coefficient, motor efficiency, and weight all affect the overall range in miles.
