The best-rated EV, after averaging the overall scores from the latest car reviews for SUVs sold in the UK in 2026, is the Kia EV3 and Skoda Enyaq at 4.6 out of 5, followed by the Renault Scenic E-Tech and Tesla Model Y at 4.5.
Different publications use different scoring systems (stars, /10, %, subjective verdicts), so we standardised them to an approximate average rating (/5) derived from the following UK sources: What Car, Auto Express, Top Gear, Carwow, Carbuyer, and Electrifying.com.
You can compare the EV ratings of all UK SUVs from the tables below.
| Make & Model | Body Type | Avg Rating (/5) | Sources |
|---|---|---|---|
| Tesla Model Y | SUV | 4.5 | What Car?, Top Gear, Carwow |
| Kia EV3 | SUV | 4.6 | What Car?, Auto Express |
| Hyundai Kona Electric | SUV | 4.4 | What Car?, Carbuyer |
| Skoda Enyaq | SUV | 4.6 | What Car?, Auto Express |
| Nissan Ariya | SUV | 4.3 | What Car?, Top Gear |
| Volkswagen ID.4 | SUV | 4.2 | What Car?, Carbuyer |
| Ford Explorer EV | SUV | 4.2 | Auto Express, Electrifying |
| Peugeot E-3008 | SUV | 4.3 | What Car?, Auto Express |
| Renault Scenic E-Tech | SUV | 4.5 | EVGuide, What Car? (EVGuide.uk) |
| BMW iX3 (new) | SUV | 4.4 | What Car?, Auto Express |
| Mercedes-Benz GLC Electric | SUV | 4.3 | Top Gear, What Car? |
| Toyota bZ4X | SUV | 3.8 | What Car?, Carbuyer |
| MG ZS EV | SUV | 4.0 | What Car?, Carwow |
| Vauxhall Grandland Electric | SUV | 4.1 | Auto Express, Electrifying |
Results correct at time of publishing.
Where full data isn’t available (especially 2026 new models), ratings are estimated averages from early reviews/previews. Many Chinese-market entrants (BYD, NIO, XPeng) and 2026 launches still lack consistent UK review scores so we hope to expand as soon as they become available.
