The best-rated EV, after averaging the overall scores from the latest car reviews for hatchback cars sold in the UK in 2026, is the Renault 5 E-Tech at 4.6 out of 5, followed by the MG4 EV at 4.5.
Different publications use different scoring systems (stars, /10, %, subjective verdicts), so we standardised them to an approximate average rating (/5) derived from the following UK sources: What Car, Auto Express, Top Gear, Carwow, Carbuyer, and Electrifying.com.
You can compare the EV ratings of all UK hatchback cars from the tables below.
| Make & Model | Body Type | Avg Rating (/5) | Sources |
|---|---|---|---|
| Renault 5 E-Tech | Hatchback | 4.6 | Auto Express, What Car?, Electrifying |
| Volkswagen ID.3 | Hatchback | 4.2 | What Car?, Auto Express, Top Gear |
| MG4 EV | Hatchback | 4.5 | What Car?, Carwow, Auto Express |
| Fiat 500e | Hatchback | 4.2 | Top Gear, What Car?, Carbuyer |
| Dacia Spring | Hatchback | 3.6 | What Car?, Carwow |
| Citroën ë-C3 | Hatchback | 4.0 | Auto Express, Electrifying |
| BYD Dolphin | Hatchback | 4.2 | What Car?, Carwow |
| Mini Cooper Electric (new) | Hatchback | 4.3 | Top Gear, Auto Express |
| Peugeot e-208 | Hatchback | 4.1 | What Car?, Carbuyer |
| Vauxhall Corsa Electric | Hatchback | 4.0 | What Car?, Auto Express |
| Nissan Leaf (new gen expected) | Hatchback | 4.2 (est) | Auto Express, What Car? |
Results correct at time of publishing.
Where full data isn’t available (especially 2026 new models), ratings are estimated averages from early reviews/previews. Many Chinese-market entrants (BYD, NIO, XPeng) and 2026 launches still lack consistent UK review scores so we hope to expand as soon as they become available.
