The best EV efficiency in miles per kWh for hatchback cars sold in the UK in 2026, is 5.5 miles per kWh for the Dacia Spring and Renault Twingo E-Tech, followed by the Renault 5 E-Tech and Fiat 500e at 5.2 miles and 5.0 miles per kWh
You can compare EV efficiency in miles per kWh of all UK hatchback cars from the tables below. EV manufacturers rarely publish miles/kWh directly so the efficiency was calculated by dividing range in miles by battery size, hence ranges shown as min–max
| Make & Model | Body Type | Efficiency (mi/kWh) |
|---|---|---|
| Dacia Spring | City hatchback | 4.5–5.5 |
| Fiat 500e | City hatchback | 4.3–5.0 |
| Renault Twingo E-Tech | City hatchback | 4.5–5.5 |
| Citroën ë-C3 | Supermini hatchback | 4.2–4.8 |
| Renault 5 E-Tech | Supermini hatchback | 4.0–5.2 |
| Mini Cooper Electric | Supermini hatchback | 4.0–4.8 |
| Peugeot e-208 | Supermini hatchback | 3.6–4.3 |
| Vauxhall Corsa Electric | Supermini hatchback | 3.8–4.4 |
| BYD Dolphin Surf | Supermini hatchback | 4.0–4.6 |
| Make & Model | Body Type | Efficiency (mi/kWh) |
|---|---|---|
| MG4 EV | Hatchback | 4.0–4.4 |
| Volkswagen ID.3 | Hatchback | 3.8–4.3 |
| Cupra Born | Hatchback | 3.8–4.2 |
| Renault Megane E-Tech | Hatchback | 3.8–4.3 |
| Peugeot e-308 | Hatchback | 3.7–4.2 |
| Vauxhall Astra Electric | Hatchback | 3.7–4.2 |
| Ora 03 | Hatchback | 3.8–4.3 |
| Kia EV4 (expected) | Hatchback | 4.0–4.5 |
Results correct at time of publishing.
EV efficiency is measured in how many miles a car can travel from a kWh of electricity which typically costs around 25p.
