The quickest EV 0 to 60MPH performance for hatchback cars sold in the UK in 2026, was 3.8 seconds for the MG4 XPower, followed by 6.6 seconds for the Cupra Born.
You can compare the EV acceleration of all UK hatchback cars from the tables below.
| Make & Model | Body Type | 0–60 mph |
|---|---|---|
| Dacia Spring | City car (hatchback) | 12.8s (Electric Car Wiki) |
| Leapmotor T03 | City car (hatchback) | 12.7s (Electric Car Guide) |
| Renault 5 E-Tech | Supermini hatchback | ~8.0s |
| Fiat 500e | City hatchback | ~9.0s |
| Mini Electric (Cooper SE) | Supermini hatchback | ~7.0s |
| Vauxhall Corsa Electric | Supermini hatchback | ~7.6s |
| Peugeot e-208 | Supermini hatchback | ~8.1s |
| MG4 | Hatchback | ~7.5s |
| MG4 XPower | Hatchback (performance) | ~3.8s (NimbleFins) |
| BYD Dolphin | Hatchback | ~7.0s |
| GWM Ora 03 | Hatchback | ~8.0s |
| Renault Zoe (run-out) | Hatchback | ~9.5s |
| Make & Model | Body Type | 0–60 mph |
|---|---|---|
| Volkswagen ID.3 | Hatchback | ~7.3s |
| Cupra Born | Hatchback | ~6.6s |
| Nissan Leaf | Hatchback | ~7.9s |
| Hyundai Ioniq Electric (legacy) | Hatchback | ~9.7s |
| MG5 EV | Estate hatch | ~7.3s |
Results correct at time of publishing.
Acceleration is measured in seconds to reach a speed of 60MPH.
