The quickest EV charging rate for a hatchback on sale in the UK in 2026 is 200kW for the BMW i3 (2026 new gen), followed by 175kW for the Cupra Raval and 170kW for the Volkswagen ID.3.
You can compare EV charging rates of all UK hatchback cars from the tables below. Many EVs have a choice of battery sizes, hence EV charging rate ranges shown as min–max.
| Make & Model | Body Type | Max DC Charging Speed |
|---|---|---|
| BMW i3 (2026 new gen) | Hatchback | ~150–200 kW |
| BYD Dolphin | Hatchback | ~88–100 kW |
| Citroën ë-C3 | Hatchback | ~100 kW |
| Cupra Raval (expected) | Hatchback | ~125–175 kW |
| Fiat 500e | Hatchback | ~85 kW |
| MG4 EV | Hatchback | ~135–150 kW |
| MINI Electric (Cooper SE) | Hatchback | ~95 kW |
| Nissan Leaf (new gen expected) | Hatchback | ~130–150 kW |
| Peugeot e-208 | Hatchback | ~100 kW |
| Renault 5 E-Tech | Hatchback | ~100 kW (Love Electric) |
| Renault Twingo EV (expected) | Hatchback | ~100 kW |
| Volkswagen ID.3 | Hatchback | ~120–170 kW |
Results correct at time of publishing.
The EV charging rates above are available at fast charge stations, a home wall box charger delivers around 20kW, and plugging into the mains without a wallbox will only deliver up to 3kW.
