The cheapest EV hatchback on sale in the UK in 2026 is the Dacia Spring at £ 15,000, followed by the Leapmotor T03 at £15,500.
You can compare EV prices of all UK hatchback cars from the tables below. Many EVs have a choice of battery sizes as well as trim levels, hence price ranges shown as min–max.
| Make & Model | Body Type | Price Range (£) |
|---|---|---|
| Dacia Spring | City hatchback | 15,000–18,000 |
| Leapmotor T03 | City hatchback | 15,500–18,500 |
| Fiat 500e | City hatchback | 25,000–32,000 |
| Renault Twingo E-Tech | City hatchback | 17,000–22,000 |
| Citroën ë-C3 | Supermini hatchback | 18,500–23,000 |
| Renault 5 E-Tech | Supermini hatchback | 23,000–30,000 |
| Mini Cooper Electric | Supermini hatchback | 27,000–35,000 |
| Peugeot e-208 | Supermini hatchback | 30,000–36,000 |
| Vauxhall Corsa Electric | Supermini hatchback | 27,000–35,000 |
| BYD Dolphin Surf | Supermini hatchback | 18,500–25,000 |
| Make & Model | Body Type | Price Range (£) |
|---|---|---|
| MG4 EV | Hatchback | 27,000–37,000 |
| Volkswagen ID.3 | Hatchback | 31,000–42,000 |
| Cupra Born | Hatchback | 35,000–45,000 |
| Renault Megane E-Tech | Hatchback | 32,000–38,000 |
| Peugeot e-308 | Hatchback | 34,000–40,000 |
| Vauxhall Astra Electric | Hatchback | 34,000–40,000 |
| Ora 03 (Funky Cat) | Hatchback | 25,000–33,000 |
| Kia EV4 (expected) | Hatchback | 30,000–40,000 |
Results correct at time of publishing.
The prices above are the official manufacturer’s list price and exclude any dealer discounts or special offers.
