The cheapest EV SUV on sale in the UK in 2026 is the Citroën ë-C3 Aircross at £ 23,000, followed by the Kia EV2 at £24,000.
You can compare EV prices of all UK SUVs from the tables below. Many EVs have a choice of battery sizes as well as trim levels, hence price ranges shown as min–max.
| Make & Model | Body Type | Price Range (£) |
|---|---|---|
| Citroën ë-C3 Aircross | Small SUV | 23,000–28,000 |
| Jeep Avenger Electric | Small SUV | 30,000–35,000 |
| Smart #1 | Small SUV | 30,000–38,000 |
| Volvo EX30 | Small SUV | 33,000–42,000 |
| Kia EV2 | Small SUV | 24,000–33,000 |
| Hyundai Kona Electric | Small SUV | 35,000–45,000 |
| MG ZS EV | SUV | 30,000–35,000 |
| Kia EV3 | SUV | 33,000–44,000 (The Independent) |
| Skoda Elroq | SUV | 32,000–42,000 |
| Volkswagen ID.4 | SUV | 39,000–50,000 |
| Skoda Enyaq | SUV | 38,000–50,000 |
| Nissan Ariya | SUV | 40,000–55,000 |
| Tesla Model Y | SUV | 42,000–60,000 |
| Ford Mustang Mach-E | SUV | 45,000–70,000 |
| Audi Q4 e-tron | SUV | 50,000–65,000 |
| BMW iX1 | SUV | 50,000–60,000 |
| Mercedes EQA | SUV | 50,000–65,000 |
| BYD Atto 3 | SUV | 37,000–45,000 |
| BYD Seal U | SUV | 42,000–50,000 |
| Honda e:Ny1 | SUV | 45,000–55,000 |
| Vauxhall Mokka Electric | SUV | 31,000–37,000 |
| Vauxhall Grandland Electric | SUV | 36,000–45,000 |
| Omoda E5 | SUV | 33,000–40,000 |
| Leapmotor C10 | SUV | 36,000–45,000 |
| Make & Model | Body Type | Price Range (£) |
|---|---|---|
| Kia EV9 | Large SUV | 65,000–80,000 |
| Hyundai Ioniq 9 | Large SUV | 65,000–75,000 (The Independent) |
| BMW iX | Large SUV | 70,000–115,000 |
| Audi Q8 e-tron | Large SUV | 75,000–95,000 |
| Mercedes EQB | Large SUV | 55,000–70,000 |
| Tesla Model X | Large SUV | 90,000–110,000 |
| Volvo EX90 | Large SUV | 80,000–100,000 |
| Polestar 3 | Large SUV | 80,000–100,000 |
Results correct at time of publishing.
The prices above are the official manufacturer’s list price and exclude any dealer discounts or special offers.
