The cheapest EV Sports/Luxury car on sale in the UK in 2026 is the MG Cyberster at £ 55,000, followed by the Porsche Macan Electric at £70,000.
You can compare EV prices of all UK Sports/Luxury cars from the tables below. Many EVs have a choice of battery sizes as well as trim levels, hence price ranges shown as min–max.
| Make & Model | Body Type | Price Range (£) |
|---|---|---|
| Porsche Taycan | Sports saloon | 90,000–150,000 |
| Audi e-tron GT | Sports saloon | 85,000–120,000 |
| Tesla Model S | Performance saloon | 90,000–110,000 |
| MG Cyberster | Roadster | 55,000–65,000 |
| Porsche Macan Electric | Performance SUV | 70,000–95,000 |
Results correct at time of publishing.
The prices above are the official manufacturer’s list price and exclude any dealer discounts or special offers.
