The cheapest insurance group for EV hatchback cars sold in the UK in 2026, starts at insurance group 10 for the Dacia Spring, Leapmotor T03 and Renault Twingo EV.
UK car insurance groups are rated from 1 to 50, with 1 being the cheapest to insure and 50 the most expensive. You can compare EV insurance groups of all UK EV hatchback cars from the tables below.
| Make & Model | Body Type | Insurance Group (Min–Max) |
|---|---|---|
| Dacia Spring | City car | 10–20 |
| Fiat 500e | City car | 14–22 |
| Leapmotor T03 | City car | 10–18 |
| Renault Twingo EV (2026) | City car | 10–20 |
| Citroën ë-C3 | Supermini hatchback | 15–25 |
| Peugeot e-208 | Supermini hatchback | 16–28 |
| Vauxhall Corsa Electric | Supermini hatchback | 17–29 |
| Renault 5 EV (2026) | Supermini hatchback | 15–28 |
| Mini Electric (Cooper SE) | Supermini hatchback | 18–30 |
| Volkswagen ID.2 (expected 2026) | Supermini hatchback | 18–30 |
| Make & Model | Body Type | Insurance Group (Min–Max) |
|---|---|---|
| MG4 EV | Hatchback | 18–35 |
| Volkswagen ID.3 | Hatchback | 19–35 |
| Cupra Born | Hatchback | 20–38 |
| Renault Megane E-Tech | Hatchback | 20–35 |
| Peugeot e-308 | Hatchback | 20–35 |
| Nissan Leaf | Hatchback | 18–30 |
| ORA 03 (Funky Cat) | Hatchback | 20–36 |
| BYD Dolphin | Hatchback | 18–35 |
| DS N°4 (EV) | Hatchback | 22–38 |
Results correct at time of publishing.
UK car insurance groups are based on repair costs, performance, safety features, and security, so choosing a more basic model will reduce your car insurance bill.
