The largest EV battery option for SUVs sold in the UK in 2026, is 111kWh for the Volvo EX90 and Polestar 3, followed by 100kWh for the Polestar 4, Audi Q6 e-tron, Kia EV9 and NIO EL6 / EL7 / EL8
You can compare EV battery sizes of all UK SUVs from the tables below. Many EVs have a choice of battery sizes, hence ranges shown as min–max
| Make & Model | Body Type | Battery Size (kWh) |
|---|---|---|
| Peugeot e-2008 | SUV (small) | 50 / 54 |
| Hyundai Kona Electric | SUV (small) | 48 / 65 |
| Kia Niro EV | SUV (small) | 64.8 |
| Jeep Avenger Electric | SUV (small) | 54 |
| Smart #1 | SUV (small) | 49 / 66 |
| Volvo EX30 | SUV (small) | 51 / 69 |
| MINI Aceman | SUV (small) | ~54 |
| BYD Atto 3 | SUV (small) | 60 |
| MG ZS EV | SUV (small) | 51 / 72 |
| Make & Model | Body Type | Battery Size (kWh) |
|---|---|---|
| Skoda Elroq | SUV (medium) | 52 / 60 / 82 (NimbleFins) |
| Volkswagen ID.4 | SUV (medium) | 52 / 77 |
| Skoda Enyaq | SUV (medium) | 58 / 77 |
| Audi Q4 e-tron | SUV (medium) | 52 / 77 |
| Ford Explorer EV | SUV (medium) | 52 / 77 |
| Nissan Ariya | SUV (medium) | 63 / 87 |
| Toyota bZ4X | SUV (medium) | 71.4 |
| Subaru Solterra | SUV (medium) | 71.4 |
| Renault Scenic E-Tech | SUV (medium) | 60 / 87 |
| Peugeot e-3008 | SUV (medium) | 73 / 98 |
| Vauxhall Grandland Electric | SUV (medium) | ~73 (NimbleFins) |
| Polestar 4 | SUV (medium coupe) | ~100 (NimbleFins) |
| Cupra Tavascan | SUV (medium coupe) | 77 |
| XPeng G6 | SUV (medium) | 66 / 87 |
| Make & Model | Body Type | Battery Size (kWh) |
|---|---|---|
| Tesla Model Y | SUV (large) | 60 / 75 |
| Kia EV6 | SUV (large) | 58 / 77 |
| Hyundai Ioniq 5 | SUV (large) | 58 / 77 |
| Ford Mustang Mach-E | SUV (large) | 70 / 91 |
| Audi Q6 e-tron | SUV (large) | ~100 (NimbleFins) |
| BMW iX | SUV (large) | 76 / 112 |
| Mercedes EQB | SUV (large) | 66 |
| Mercedes EQC (phase-out) | SUV (large) | 80 |
| Volvo EX40 / XC40 Recharge | SUV (large) | 67 / 82 |
| Volvo EX90 | SUV (large) | ~111 (NimbleFins) |
| Kia EV9 | SUV (large) | 76 / 100 |
| Polestar 3 | SUV (large) | ~111 |
| BYD Seal U | SUV (large) | ~87 |
| NIO EL6 / EL7 / EL8 | SUV (large) | 75 / 100 |
Results correct at time of publishing.
Bigger batteries do not guarantee a longer range, drag coefficient, motor efficiency, and weight all affect the overall range in miles.
