The best EV range for SUVs sold in the UK in 2026, was 380 miles for the Renault Scenic E-Tech, BMW iX, and Polestar 3, followed by the Kia EV3, Audi Q8 e-tron, and Volvo EX90, all of which had a possible range greater than 360 miles.
You can compare EV battery ranges of all UK SUVs from the tables below. Many EVs have a choice of battery sizes, hence ranges shown as min–max
| Make & Model | Body Type | Range (min–max miles) |
|---|---|---|
| Kia EV2 | Small SUV | 197–281 (The Independent) |
| Hyundai Kona Electric | Small SUV | 234–319 |
| Jeep Avenger Electric | Small SUV | ~249 |
| Volvo EX30 | Small SUV | 214–298 |
| Smart #1 | Small SUV | 193–273 |
| Kia EV3 | Compact SUV | up to 375 (carwow.co.uk) |
| Skoda Elroq | Compact SUV | ~230–350 |
| Volkswagen ID.4 | SUV | 220–340 |
| Skoda Enyaq | SUV | 250–340 |
| Nissan Ariya | SUV | 250–330 |
| Ford Mustang Mach-E | SUV | 273–372 |
| Tesla Model Y | SUV | 283–331 |
| Audi Q4 e-tron | SUV | 258–316 |
| BMW iX1 | SUV | 257–272 |
| Mercedes EQA | SUV | 249–348 |
| MG ZS EV | SUV | 198–273 |
| MG S6 EV | SUV | ~300+ (Wikipedia) |
| Renault Scenic E-Tech | SUV | up to 381 (The Sun) |
| Citroën ë-C3 Aircross | SUV | 189–249 (The Independent) |
| BYD Atto 3 | SUV | ~260 |
| BYD Seal U | SUV | ~260–310 |
| Honda e:Ny1 | SUV | ~256 |
| Vauxhall Mokka Electric | SUV | ~209–252 (Wilsons Motor Group) |
| Make & Model | Body Type | Range (min–max miles) |
|---|---|---|
| Kia EV9 | Large SUV | 313–349 |
| BMW iX | Large SUV | 257–380 |
| Audi Q8 e-tron | Large SUV | 330–370 |
| Mercedes EQB | Large SUV | 250–310 |
| Tesla Model X | Large SUV | 300–348 |
| Polestar 3 | Large SUV | 300–379 |
| Volvo EX90 | Large SUV | ~300–360 |
Results correct at time of publishing.
EV range in miles should be treated with caution as outdoor temperature, driving style and speed, hills and inclines, headwinds, and load all affect the EV range more than a petrol car.
