The best EV range for saloon cars sold in the UK in 2026, was 480 miles for the Mercedes EQS, followed by the MG IM5, which had a possible range of 440 miles.
You can compare EV battery ranges of all UK saloon cars from the tables below. Many EVs have a choice of battery sizes, hence ranges shown as min–max
| Make & Model | Body Type | Range (min–max miles) |
|---|---|---|
| Tesla Model 3 | Saloon | 305–390 |
| Hyundai Ioniq 6 | Saloon | 338–382 |
| BMW i4 | Gran coupe | 257–365 |
| Polestar 2 | Fastback | 270–406 |
| BYD Seal | Saloon | 323–354 |
| MG IM5 | Saloon | up to 441 (Wilsons Motor Group) |
| Mercedes EQE | Saloon | 300–380 |
| Mercedes EQS | Luxury saloon | ~400–480 (The Electric Car Scheme) |
Results correct at time of publishing.
EV range in miles should be treated with caution as outdoor temperature, driving style and speed, hills and inclines, headwinds, and load all affect the EV range more than a petrol car.
