The best EV warranty for SUVs sold in the UK in 2026 is a 7-year car warranty with an 8-year battery warranty for the Kia EV3, Kia EV6, Kia EV9, MG ZS EV and MG Marvel R.
You can compare EV car and battery warranties of all UK SUVs from the tables below. Most EV battery warranties are for 8 years and most car warranties are for 3 years.
| Make & Model | Body Type | Car Warranty | Battery Warranty |
|---|---|---|---|
| Audi Q4 e-tron | SUV | 3 | 8 |
| BMW iX1 | SUV | 3 | 8 |
| BMW iX3 (new) | SUV | 3 | 8 |
| BYD Atto 3 | SUV | 6 | 8 |
| BYD Sealion 7 | SUV | 6 | 8 |
| Citroën ë-C4 | SUV | 3 | 8 |
| Cupra Born (crossover hatch) | Crossover | 3 | 8 |
| Ford Explorer EV | SUV | 3 | 8 |
| Hyundai Kona Electric | SUV | 5 | 8 |
| Hyundai Ioniq 5 | SUV | 5 | 8 |
| Hyundai Ioniq 7 (expected) | SUV | 5 | 8 |
| Kia EV3 | SUV | 7 | 8 |
| Kia EV6 | SUV | 7 | 8 |
| Kia EV9 | SUV | 7 | 8 |
| Lexus RZ | SUV | 3 | 10 |
| Mercedes-Benz EQA | SUV | 3 | 8 |
| Mercedes-Benz EQB | SUV | 3 | 8 |
| Mercedes-Benz GLC EV | SUV | 3 | 8 |
| MG ZS EV | SUV | 7 | 8 |
| MG Marvel R | SUV | 7 | 8 |
| Nissan Ariya | SUV | 3 | 8 |
| Peugeot e-2008 | SUV | 3 | 8 |
| Peugeot e-3008 | SUV | 3 | 8 |
| Polestar 3 | SUV | 3 | 8 |
| Renault Scenic E-Tech | SUV | 3 | 8 |
| Skoda Enyaq | SUV | 3 | 8 |
| Skoda Elroq | SUV | 3 | 8 |
| Tesla Model Y | SUV | 4 | 8 |
| Toyota bZ4X | SUV | 3 | 10 |
| Volkswagen ID.4 | SUV | 3 | 8 |
| Volkswagen ID.5 | SUV | 3 | 8 |
| Volvo EX30 | SUV | 3 | 8 |
| Volvo EX40 | SUV | 3 | 8 |
| Volvo EX90 | SUV | 3 | 8 |
Results correct at time of publishing.
EV warranty in years can be broken into the car warranty and the battery warranty.
