The best EV warranty for hatchback cars sold in the UK in 2026 is a 7-year car warranty with an 8-year battery warranty for the MG4 EV, followed by the BYD Dolphin with a 6-year car warranty with an 8-year battery warranty.
You can compare EV car and battery warranties of all UK hatchback cars from the tables below. Most EV battery warranties are for 8 years and most car warranties are for 3 years.
| Make & Model | Body Type | Car Warranty (yrs) | Battery Warranty (yrs) |
|---|---|---|---|
| Alpine A290 | Hatchback | 3 | 8 |
| BYD Dolphin | Hatchback | 6 | 8 |
| BYD Dolphin Surf | Hatchback | 6 | 8 |
| Citroën ë-C3 | Hatchback | 3 | 8 |
| Dacia Spring | Hatchback | 3 | 8 |
| Fiat 500e | Hatchback | 3 | 8 |
| Honda e | Hatchback | 3 | 8 |
| Leapmotor T03 | Hatchback | 4 | 8 |
| MG4 EV | Hatchback | 7 | 8 |
| MINI Electric | Hatchback | 3 | 8 |
| Nissan Leaf (next-gen expected) | Hatchback | 3 | 8 |
| Peugeot e-208 | Hatchback | 3 | 8 |
| Renault 5 E-Tech | Hatchback | 3 | 8 |
| Renault Megane E-Tech | Hatchback | 3 | 8 |
| Vauxhall Corsa Electric | Hatchback | 3 | 8 |
| Volkswagen ID.3 | Hatchback | 3 | 8 |
Results correct at time of publishing.
EV warranty in years can be broken into the car warranty and the battery warranty.
