The best EV efficiency in miles per kWh for SUVs sold in the UK in 2026, is 4.8 miles per kWh for the Kia EV3 and Tesla Model Y, followed by the Kia EV2 and Hyundai Kona Electric at 4.6 miles per kWh
You can compare EV efficiency in miles per kWh of all UK SUVs from the tables below. EV manufacturers rarely publish miles/kWh directly so the efficiency was calculated by dividing range in miles by battery size, hence ranges shown as min–max
| Make & Model | Body Type | Efficiency (mi/kWh) |
|---|---|---|
| Citroën ë-C3 Aircross | Small SUV | 3.8–4.3 |
| Jeep Avenger Electric | Small SUV | 3.9–4.4 |
| Smart #1 | Small SUV | 3.7–4.2 |
| Volvo EX30 | Small SUV | 3.8–4.4 |
| Kia EV2 | Small SUV | 4.0–4.6 |
| Hyundai Kona Electric | Small SUV | 4.1–4.6 |
| MG ZS EV | SUV | 3.6–4.1 |
| Kia EV3 | SUV | 4.2–4.8 |
| Skoda Elroq | SUV | 3.8–4.3 |
| Volkswagen ID.4 | SUV | 3.6–4.2 |
| Skoda Enyaq | SUV | 3.5–4.0 |
| Nissan Ariya | SUV | 3.5–4.0 |
| Tesla Model Y | SUV | 4.2–4.8 |
| Ford Mustang Mach-E | SUV | 3.5–4.0 |
| Audi Q4 e-tron | SUV | 3.1–3.5 |
| BMW iX1 | SUV | 3.4–3.9 |
| Mercedes EQA | SUV | 3.3–3.8 |
| BYD Atto 3 | SUV | 3.8–4.2 |
| BYD Seal U | SUV | 3.6–4.0 |
| Honda e:Ny1 | SUV | 3.5–4.0 |
| Vauxhall Mokka Electric | SUV | 3.7–4.2 |
| Make & Model | Body Type | Efficiency (mi/kWh) |
|---|---|---|
| Kia EV9 | Large SUV | 3.0–3.6 |
| Hyundai Ioniq 9 | Large SUV | 3.2–3.8 |
| BMW iX | Large SUV | 2.8–3.5 |
| Audi Q8 e-tron | Large SUV | 2.7–3.3 |
| Mercedes EQB | Large SUV | 3.2–3.7 |
| Tesla Model X | Large SUV | 3.0–3.6 |
| Volvo EX90 | Large SUV | 3.0–3.6 |
| Polestar 3 | Large SUV | 3.0–3.5 |
Results correct at time of publishing.
EV efficiency is measured in how many miles a car can travel from a kWh of electricity which typically costs around 25p.
