The best EV range for hatchback cars sold in the UK in 2026, was 350 miles for the Kia EV4, followed by the VW ID.3 and Cupra Born, all of which had a possible range greater than 330 miles.
You can compare EV battery ranges of all UK hatchback cars from the tables below. Many EVs have a choice of battery sizes, hence ranges shown as min–max
| Make & Model | Body Type | Range (min–max miles) |
|---|---|---|
| Dacia Spring | City hatchback | 140 (Wilsons Motor Group) |
| Fiat 500e | City hatchback | 118–199 |
| Renault 5 E-Tech | Supermini hatchback | 190–248 (Love Electric) |
| Mini Cooper Electric | Supermini hatchback | 190–250 |
| Peugeot e-208 | Supermini hatchback | 225–248 |
| Vauxhall Corsa Electric | Supermini hatchback | 222–246 |
| BYD Dolphin Surf | City hatchback | ~137–200 |
| Make & Model | Body Type | Range (min–max miles) |
|---|---|---|
| Volkswagen ID.3 | Hatchback | 265–340 |
| MG4 EV | Hatchback | 218–323 |
| Cupra Born | Hatchback | 265–335 |
| Renault Megane E-Tech | Hatchback | 186–292 |
| Kia EV4 (hatch) | Hatchback | ~250–350 (Wikipedia) |
| Peugeot e-308 | Hatchback | ~250–258 |
| Ora 03 (Funky Cat) | Hatchback | 193–261 |
Results correct at time of publishing.
EV range in miles should be treated with caution as outdoor temperature, driving style and speed, hills and inclines, headwinds, and load all affect the EV range more than a petrol car.
