The cheapest insurance group for EV SUVs sold in the UK in 2026, starts at insurance group 18 for the Peugeot e-2008, Vauxhall Mokka Electric, Hyundai Kona Electric, Jeep Avenger Electric and MG ZS EV.
UK car insurance groups are rated from 1 to 50, with 1 being the cheapest to insure and 50 the most expensive. You can compare EV insurance groups of all UK EV SUV cars from the tables below.
| Make & Model | Body Type | Insurance Group (Min–Max) |
|---|---|---|
| Peugeot e-2008 | Small SUV | 18–30 |
| Vauxhall Mokka Electric | Small SUV | 18–32 |
| Hyundai Kona Electric | Small SUV | 18–34 |
| Kia EV3 (2026) | Small SUV | 20–36 |
| Smart #1 | Small SUV | 20–36 |
| Volvo EX30 | Small SUV | 20–38 |
| Jeep Avenger Electric | Small SUV | 18–32 |
| Ford Puma Gen-E (2026) | Small SUV | 18–34 |
| Mini Aceman | Small SUV | 20–35 |
| Make & Model | Body Type | Insurance Group (Min–Max) |
|---|---|---|
| Tesla Model Y | Mid-size SUV | 28–50 |
| Volkswagen ID.4 | Mid-size SUV | 22–40 |
| Skoda Enyaq | Mid-size SUV | 22–42 |
| Nissan Ariya | Mid-size SUV | 25–42 |
| Hyundai Ioniq 5 | Mid-size SUV | 25–45 |
| Kia EV6 | Mid-size SUV | 26–45 |
| Ford Mustang Mach-E | Mid-size SUV | 30–50 |
| Toyota bZ4X | Mid-size SUV | 25–40 |
| Subaru Solterra | Mid-size SUV | 25–40 |
| BYD Atto 3 | Mid-size SUV | 22–38 |
| BYD Sealion 7 (2026) | Mid-size SUV | 25–45 |
| MG ZS EV | Mid-size SUV | 18–35 |
| MG IM6 (2026) | Mid-size SUV | 30–50 |
| Citroën ë-C5 Aircross (2026) | Mid-size SUV | 22–40 |
| Vauxhall Grandland Electric | Mid-size SUV | 22–40 |
| Make & Model | Body Type | Insurance Group (Min–Max) |
|---|---|---|
| Audi Q4 e-tron | SUV | 28–45 |
| Audi Q8 e-tron | SUV | 40–50 |
| BMW iX1 | SUV | 26–40 |
| BMW iX3 | SUV | 30–45 |
| BMW iX | SUV | 40–50 |
| Mercedes EQA | SUV | 25–40 |
| Mercedes EQB | SUV | 25–42 |
| Mercedes EQE SUV | SUV | 40–50 |
| Mercedes EQS SUV | SUV | 45–50 |
| Volvo EX90 | SUV | 40–50 |
| Polestar 3 | SUV | 40–50 |
| Tesla Model X | SUV | 45–50 |
| Kia EV9 | SUV | 35–50 |
| Range Rover Electric (2026) | SUV | 45–50 |
Results correct at time of publishing.
UK car insurance groups are based on repair costs, performance, safety features, and security, so choosing a more basic model will reduce your car insurance bill.
