The cheapest EV saloon car on sale in the UK in 2026 is the Tesla Model 3 at £ 40,000, followed by the BYD Seal at £45,000.
You can compare EV prices of all UK saloon cars from the tables below. Many EVs have a choice of battery sizes as well as trim levels, hence price ranges shown as min–max.
| Make & Model | Body Type | Price Range (£) |
|---|---|---|
| Tesla Model 3 | Saloon | 40,000–55,000 |
| Hyundai Ioniq 6 | Saloon | 47,000–60,000 |
| BMW i4 | Gran coupe | 52,000–70,000 |
| Polestar 2 | Fastback | 45,000–65,000 |
| BYD Seal | Saloon | 46,000–55,000 |
| Mercedes EQE | Saloon | 70,000–90,000 |
| Mercedes EQS | Luxury saloon | 100,000–130,000 |
| Lucid Air | Luxury saloon | 90,000–150,000 |
Results correct at time of publishing.
The prices above are the official manufacturer’s list price and exclude any dealer discounts or special offers.
