The largest EV battery option for saloon cars sold in the UK in 2026, is 108kWh for the Mercedes EQS, followed by 102kWh for the BMW i7.
You can compare EV battery sizes of all UK saloon cars from the tables below. Many EVs have a choice of battery sizes, hence ranges shown as min–max
| Make & Model | Body Type | Battery Size (kWh) |
|---|---|---|
| Tesla Model 3 | Saloon | 60 / 75 |
| BMW i4 | Saloon | 67 / 81 |
| Hyundai Ioniq 6 | Saloon | 53 / 77 |
| Polestar 2 | Fastback | 69 / 82 |
| Audi A6 e-tron | Saloon | ~100 (Auto Express) |
| Mercedes CLA Electric | Saloon | ~85 (NimbleFins) |
| BYD Seal | Saloon | 61 / 82 |
| NIO ET5 | Saloon | 75 / 100 |
| Tesla Model S | Saloon | ~100 |
| Make & Model | Body Type | Battery Size (kWh) |
|---|---|---|
| Porsche Taycan | Saloon | 79 / 93 |
| Audi e-tron GT | Saloon | 93 |
| BMW i7 | Luxury saloon | ~102 |
| Mercedes EQE | Saloon | ~90 (NimbleFins) |
| Mercedes EQS | Luxury saloon | ~108 (NimbleFins) |
Results correct at time of publishing.
Bigger batteries do not guarantee a longer range, drag coefficient, motor efficiency, and weight all affect the overall range in miles.
Results correct at time of publishing.
Bigger batteries do not guarantee a longer range, drag coefficient, motor efficiency, and weight all affect the overall range in miles.
