The quickest EV 0 to 60MPH performance for SUVs sold in the UK in 2026, is 2.4 seconds for the Porsche Cayenne Electric (2026), followed by 2.9 seconds for the Lotus Eletre.
You can compare the EV acceleration of all UK SUVs from the tables below.
| Make & Model | Body Type | 0–60 mph |
|---|---|---|
| Hyundai Kona Electric | Small SUV | ~7.6s |
| Peugeot e-2008 | Small SUV | ~8.5s |
| Kia Niro EV | Small SUV | ~7.5s |
| Vauxhall Mokka Electric | Small SUV | ~8.5s |
| Jeep Avenger Electric | Small SUV | ~9.0s |
| Volvo EX30 | Small SUV | 3.6–5.3s (NimbleFins) |
| Smart #1 | Small SUV | ~6.7s |
| Smart #1 Brabus | Small SUV | ~3.9s (NimbleFins) |
| BYD Atto 3 | Small SUV | 5.5s (NimbleFins) |
| Make & Model | Body Type | 0–60 mph |
|---|---|---|
| Volkswagen ID.4 | SUV | ~8.5s |
| Volkswagen ID.5 | SUV coupe | ~8.4s |
| Skoda Enyaq | SUV | ~8.2s |
| Skoda Elroq | SUV | ~9.0s (NimbleFins) |
| Ford Mustang Mach-E | SUV | ~5.8s |
| Tesla Model Y | SUV | ~5.0s |
| Nissan Ariya | SUV | ~7.5s |
| Toyota bZ4X | SUV | ~7.5s |
| Subaru Solterra | SUV | ~7.6s |
| Honda e:Ny1 | SUV | ~7.6s |
| Lexus RZ | SUV | ~5.3s |
| Volvo EX40 (XC40 Recharge) | SUV | ~4.6s |
| Polestar 3 | SUV | ~5.0s |
| Audi Q4 e-tron | SUV | ~8.5s |
| BMW iX1 | SUV | ~5.6s |
| BMW iX2 | SUV coupe | ~5.6s |
| Mercedes EQA | SUV | ~8.6s |
| Mercedes EQB | SUV | ~8.0s |
| Genesis GV60 | SUV | ~4.0s |
| Make & Model | Body Type | 0–60 mph |
|---|---|---|
| BMW iX | Large SUV | ~4.4s |
| Audi Q8 e-tron | Large SUV | ~5.6s |
| Mercedes EQS SUV | Luxury SUV | ~6.5s |
| Volvo EX90 | Large SUV | ~4.7s |
| Kia EV9 | Large SUV | ~5.0s |
| NIO EL6 / EL7 / EL8 | Large SUV | ~4–5s |
| Lotus Eletre | Performance SUV | ~2.9s (NimbleFins) |
| Porsche Macan Electric | SUV | ~3.3s (NimbleFins) |
| Porsche Cayenne Electric (2026) | SUV | 2.4–4.5s (Autoweek) |
Results correct at time of publishing.
Acceleration is measured in seconds to reach a speed of 60MPH.
